How do you like the new site layout
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 202.144.37.90 | Good |
| 210.212.143.35 | Very Good |
| 24.44.142.42 | lousy |
| 116.68.98.11 | Very Good |
| 59.92.139.16 | Very Good |
| 117.200.64.63 | Very Good |
| 59.92.188.214 | Very Good |
| 117.97.30.98 | Very Good |
| 59.93.40.61 | Good |
| 121.246.89.100 | Average |
| 59.96.65.102 | Good |
| 124.124.224.26 | Good |
| 67.15.34.196 | Average |
| 148.177.242.8 | Very Good |
| 180.149.48.51 | Average |
| 202.53.84.214 | Good |
| 218.248.1.162 | Good |
| 59.164.106.76 | Very Good |
| 117.193.141.6 | Very Good |
| 59.92.173.201 | Very Good |
10 weeks 3 days ago
1 year 5 weeks ago
1 year 5 weeks ago
1 year 5 weeks ago
1 year 5 weeks ago
1 year 14 weeks ago
1 year 15 weeks ago
1 year 18 weeks ago
1 year 30 weeks ago