How do you like the new site layout
This table lists all the recorded votes for this poll. If anonymous users are allowed to vote, they will be identified by the IP address of the computer they used when they voted.
Visitor | Vote |
| 59.93.78.145 | Very Good |
| 122.163.176.184 | Very Good |
| 59.97.234.179 | Good |
| 125.63.113.209 | Very Good |
| 98.217.194.211 | Very Good |
| 202.141.26.31 | lousy |
| 203.199.41.181 | Good |
| 220.224.7.187 | Very Good |
| 115.184.175.159 | lousy |
| 59.178.58.172 | Average |
| 117.199.146.243 | Very Good |
| 59.92.175.36 | Very Good |
| 117.242.184.112 | Very Good |
| 59.92.240.140 | Good |
| 121.242.75.86 | Good |
| 59.95.117.71 | Very Good |
| 122.168.241.129 | Very Good |
| 59.97.28.131 | Very Good |
| 124.125.247.251 | Average |
| 61.1.99.89 | Good |
16 weeks 3 days ago
1 year 10 weeks ago
1 year 11 weeks ago
1 year 11 weeks ago
1 year 11 weeks ago
1 year 20 weeks ago
1 year 21 weeks ago
1 year 24 weeks ago
1 year 36 weeks ago